| Model | Gross Vehicle weight (kg) | Payload (kg) | Load space (m3) | 0-62 MPH | List £ |
| S level |
|||||
| L1 1.6 16v 90 625 | 1960 | 625 | 3.3 | 15.4 | 12214.13 |
| L1 1.6 HDi 75 625 | 1960 | 625 | 3.3 | 17.9 | 12919.13 |
| L1 1.6 HDi 90 850 | 2185 | 850 | 3.3 | 15.4 | 13588.88 |
| L2 1.6 HDi 90 750 | 2130 | 750 | 3.7 | 15.4 | 14329.13 |
| SE level | |||||
| L1 1.6 HDi 75 625 | 1960 | 625 | 3.3 | 17.9 | 13389.13 |
| L1 1.6 HDi 90 850 | 2185 | 850 | 3.3 | 15.4 | 14058.88 |
| L1 1.6 HDi 90 750 | 2130 | 750 | 3.7 | 15.4 | 14564.13 |
Peugeot Van Leasing prices can be compared on the site now.
Compare commercial van lease quotes on the new Peugeot Partner van using our new unique quote engine from the UK's top car and van FN50 Contract Hire and Leasing Companies.
Contract Hire Leasing for the Peugeot Partner Van is available here.
Load size of this new van is sufficiently bigger than it's predecessor so you can get better value for money when commercial van leasing.