Car availability update on Audi, BMW, Mercedes, Volkswagen …
If you are thinking about car leasing then the following data should provide you with general availability on the most popular models on Comparecontracthire.com. The information has been supplied courtesy of InchcapeforBusiness.com, part of the Inchcape Retail Group, one of the UK’s largest dealer networks.
This is a general guide and there may well be other stock cars available at other dealerships. You may have to be flexible on the vehicle specification you are looking for however. If you have a large accessory list, the factory order lead times shown below should let you know how long it is likely to take before your vehicle is built, or shipped to the UK.
| Make and Model | In stock availability – Cars at the dealers. | Factory order lead time– To build from scratch. |
| Audi A3 Cabriolet | Low | 14 weeks |
| Audi A3 Hatchback | Low | 12 weeks |
| Audi A3 Sportback | Low | 12 weeks |
| Audi A4 | Low | 14 weeks |
| Audi A5 Cab and Coupe | Low | 18 weeks |
| Audi Q5 | Low | 14 weeks |
| Audi Q7 | Low | 18 weeks |
| BMW 1 Series Convertible | Low | 10 weeks |
| BMW 1 Series Coupe | Low | 10 weeks |
| BMW 1 Series Hatch | Low | 8 weeks |
| BMW 3 Series Convertible | Low | 8 weeks |
| BMW 3 Series Coupe | Low | 8 weeks |
| BMW 3 Series Saloon | Low | 8 weeks |
| BMW 5 Series | Low | 12 weeks |
| BMW 5 Series Gran Turismo | Low | 16 weeks |
| Ford Fiesta | Low | 8 weeks |
| Ford Focus | Average | 10 weeks |
| Ford Mondeo | Average | 8 weeks |
| Honda Accord | Low | 18 weeks |
| Honda Civic | Average | 18 weeks |
| Honda CRV | Low | 18 weeks |
| Jaguar XF | Low | 12 weeks |
| Mercedes-Benz CL | High | 16 weeks |
| Mercedes-Benz CLC | High | 20 weeks |
| Mercedes-Benz CLS | High | 12 weeks |
| Mercedes-Benz E Class | Low | 12 weeks |
| Mercedes-Benz SLK | High | 12 weeks |
| Mini First | Low | 12 weeks |
| Mini Clubman | High | 8 weeks |
| Volkswagen Golf | Low | 16 weeks |
| Volkswagen Golf Plus | Low | 20 weeks |
| Volkswagen Touran | None | 14 weeks |
| Volkswagen Scirocco | None | 26 weeks |
| Volvo V50 | Average | 8 weeks |
| Volvo XC60 | Average | 8 weeks |
| Volvo XC90 | Average | 12 weeks |
Tags: audi, availability, bmw, ford, honda, inchcapeforbusiness.com, mercedes-benz, mini, vehicle lead times, Volkswagen, volvo
