<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Leasing UK News &#187; abi</title>
	<atom:link href="http://www.comparecontracthire.com/blog/index.php/tag/abi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecontracthire.com/blog</link>
	<description>Latest news in the UK car leasing industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Toyota reassures on car insurance cover</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2010/02/toyota-reassures-on-car-insurance-cover/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2010/02/toyota-reassures-on-car-insurance-cover/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:50:09 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[toyota accelerator issues]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=11629</guid>
		<description><![CDATA[In the light of the recent Toyota recall over accelerator pedal issues Toyota has confirmed that there are no problems with any Toyota cars not being covered by their insurance policies. The Association of British Insurers (ABI) recently released a statement saying,&#8221;The ABI confirms that motor insurance policies will continue to cover Toyota owners affected [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.toyota.co.uk"></a></p>
<div class="mceTemp"><a href="http://www.toyota.co.uk"><img class="alignnone size-full wp-image-11635" title="Toyota reassures on car insurance cover" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2010/02/toyota2.gif" alt="Toyota reassures on car insurance cover" width="70" height="50" /></a></div>
<div class="mceTemp">In the light of the recent<a title="Toyota website" href="http://www.toyota.co.uk" target="_self"> Toyota </a>recall over <a title="The Toyota cars affected" href="http://www.comparecontracthire.com/blog/index.php/2010/01/toyota-motor-europe-names-models-in-accelerator-pedal-recall/" target="_blank">accelerator pedal issues </a>Toyota has confirmed that there are no problems with any Toyota cars not being covered by their insurance policies.</div>
<p>The Association of British Insurers (ABI) recently released a statement saying,&#8221;The ABI confirms that motor insurance policies will continue to cover Toyota owners affected by the recall of certain models. Any claims will be dealt with in the normal way, in accordance with the terms and conditions of the policy. If they have not already done so, anyone who thinks they may be affected should contact their local Toyota dealer and follow their advice&#8221;. </p>
<p>Toyota has also confirmed that their own Toyota Insurance product will be offered to any driver refused by their existing insurers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2010/02/toyota-reassures-on-car-insurance-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying car insurance online? &#8211; New guide launched by ABI</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2009/12/buying-car-insurance-online-new-guide-launched-by-abi/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2009/12/buying-car-insurance-online-new-guide-launched-by-abi/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:15:40 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Other Motoring News]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[good practise guide]]></category>
		<category><![CDATA[motor insurance]]></category>
		<category><![CDATA[van]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=9711</guid>
		<description><![CDATA[If you are thinking of buying car or van insurance online then the ABI, the British Insurers Brokers Association, has published a new guide to help you when buying motor insurance. The insurance guide has been developed in conjunction with leading insurance comparison sites and the consumer association Which?. It also covers general insurance such as [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking of buying car or <strong><a title="Van Insurance" href="http://www.vanquotedirect.co.uk">van insurance </a></strong>online then the <a title="ABI website" href="http://www.abi.org.uk" target="_self">ABI</a>, the British Insurers Brokers Association, has published a new guide to help you when buying motor insurance. The insurance guide has been developed in conjunction with leading insurance comparison sites and the consumer association Which?. It also covers general insurance such as home insurance as well as car insurance.</p>
<p><strong>The key areas covered by the &#8221;Good Practise Guide&#8221; are as follows;</strong></p>
<p>- <strong>Policy information</strong>. Customers should being able to review all aspects of their policy before buying.</p>
<p>- <strong>Add-ons</strong>. It recommends that all aspects of what cover is being provided as standard should be made clear and what features are being sold as add ons.</p>
<p>-<strong>Excess levels</strong>. The level of any excess should be clearly displayed.</p>
<p>- <strong>Referrals</strong>. Customers to whom a quote cannot be provided should be directed to a possible alternative source of help.</p>
<p>The ABI Good Practise Guide is available <strong>@ </strong><a href="http://www.abi.org.uk"><strong>www.abi.org.uk</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2009/12/buying-car-insurance-online-new-guide-launched-by-abi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public back action on dishonest motorists</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2009/11/public-back-action-on-dishonest-motorists/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2009/11/public-back-action-on-dishonest-motorists/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:39:47 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Other Motoring News]]></category>
		<category><![CDATA[abi]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[motorists]]></category>
		<category><![CDATA[yougov]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=7889</guid>
		<description><![CDATA[An opinion poll conducted for the ABI (Association of British Insurers) by YouGov has highlighted that motorists who use their mobile phone while driving are the biggest menace on UK roads. The findings also showed that the public supports insurers taking a tougher stance on exposing dishonest motorists who conceal information to get cheaper insurance. The [...]]]></description>
			<content:encoded><![CDATA[<p>An opinion poll conducted for the <a title="ABI website" href="http://www.abi.org.uk/" target="_blank">ABI (Association of British Insurers)</a> by <a title="YouGov website" href="http://www.yougov.co.uk/" target="_self">YouGov</a> has highlighted that motorists who use their mobile phone while driving are the biggest menace on UK roads. The findings also showed that the public supports insurers taking a tougher stance on exposing dishonest motorists who conceal information to get cheaper insurance.</p>
<p><strong>The survey of 2,000 motorists found out the following</strong></p>
<p>- Nearly three quarters (72%) of people think that motorists who use their mobile phones while driving are most likely to cause an accident, followed by young male drivers (45%) and then uninsured drivers (34%).</p>
<p>- Motorists also back insurers taking tougher action to expose cheats who lie about or conceal information when taking out insurance. 72% said they would like insurers to be able to check driving licences for convictions or endorsements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2009/11/public-back-action-on-dishonest-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

