New Volvo C30 and C70 prices are announced
Tuesday, October 6th, 2009The Volvo C30 is available in four trims, namely S, SE, Lux and R-DESIGN and you will have a choice of six engines including the green 99g/km 1.6D 109 PS DRIVe with Start/Stop technology.
The new Volvo C30 range
| Volvo C30 | Prices OTR |
| S | |
| 1.6D DRIVe (109 PS) | £16,245 |
| 1.6D DRIVe (109 PS) with Start/Stop | £16,710 |
| 1.6 (100 PS) | £14,495 |
| SE | |
| 1.6D DRIVe (109 PS) | £17,995 |
| 1.6D DRIVe (109 PS) with Start/Stop | £18,460 |
| 2.0D (136 PS) | £18,610 |
| D5 (180 PS) | £20,110 |
| 1.6 (100 PS) | £16,245 |
| 2.0 (145 PS) | £17,245 |
| SE Lux | |
| 1.6D DRIVe (109 PS) | £19,245 |
| 1.6D DRIVe (109 PS) with Start/Stop | £19,710 |
| 2.0D (136 PS) | £19,860 |
| D5 (180 PS) | £21,360 |
| 2.0 (145 PS) | £18,495 |
| R-DESIGN | |
| 1.6D DRIVe (109 PS) | £18,245 |
| 2.0D (136 PS) | £18,860 |
| D5 (180 PS) | £20,360 |
| 1.6 (100 PS) | £16,245 |
| 2.0 (145 PS) | £17,495 |
| T5 (230 PS) | £20,235 |
The new Volvo C70 is launched with a more refined appeared plus a number of vehicle specification changes. There are three trim levels available- S, SE and Lux plus a choice of four engines (two diesel and two petrol).
New Volvo C70 range
| Volvo C70 | Prices OTR |
| S | |
| 2.0D (136 PS) | £25,995 |
| SE | |
| 2.0D (136 PS) | £28,245 |
| 2.0D (136 PS) SE Premium | £30,245 |
| D5 (180 PS) | £29,995 |
| D5 (180 PS) SE Premium | £31,995 |
| 2.4i (170 PS) | £27,995 |
| 2.4i (170 PS) SE Premium | £29,995 |
| SE Lux | |
| 2.0D (136 PS) | £29,595 |
| 2.0D (136 PS) SE Lux Premium | £30,845 |
| D5 (180 PS) | £31,345 |
| D5 (180 PS) SE Lux Premium | £32,595 |
| 2.4i (170PS) | £29,345 |
| 2.4i (170 PS) SE Lux Premium | £30,595 |
| T5 (230 PS) | £32,345 |
| T5 (230 PS) SE Lux Premium | £33,595 |






