<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Leasing UK News &#187; company</title>
	<atom:link href="http://www.comparecontracthire.com/blog/index.php/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecontracthire.com/blog</link>
	<description>Latest news in the UK car leasing industry</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>BMW 320d EfficientDynamics contract hire from £303.56+VAT P.M.</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2012/01/bmw-320d-efficientdynamics-contract-hire-from-303-56vat-p-m/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2012/01/bmw-320d-efficientdynamics-contract-hire-from-303-56vat-p-m/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:06:17 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Car Leasing UK Special Offers]]></category>
		<category><![CDATA[bmw320d efficientdynamics]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contract hire]]></category>
		<category><![CDATA[fleet]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=29089</guid>
		<description><![CDATA[The 2012 BMW 320d EfficientDynamics 4-door diesel saloon has just been loaded onto the site with a great BMW contract hire rental of only £303.56+VAT per month on a three year deal. The terms are 6 rentals in advance, 10,000 miles per annum, non-maintained contract hire. This highly efficient executive saloon car returns 68.9 combined [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29090" class="wp-caption alignnone" style="width: 310px"><a href="http://www.comparecontracthire.com/quote/leasing-contact/BMW-Corporate-Finance/BMW-3-SERIES-DIESEL-SALOON-320d-EfficientDynamics-4dr/Business-Contract-Hire/Non-maintained/10000/6-35/MTA1MzYyMjo1OjE6MToxOjI0/?Submit=MORE+INFO"><img class="size-full wp-image-29090" title="BMW 320d EfficientDynamics contract hire from £303.56+VAT P.M." src="http://www.comparecontracthire.com/blog/wp-content/uploads/2012/01/3642322bfd78d564f151a9f854d30658.jpg" alt="BMW 320d EfficientDynamics diesel saloon emits 109g/km of CO2" width="300" height="229" /></a><p class="wp-caption-text">BMW contract hire offer</p></div>
<p>The 2012 BMW 320d EfficientDynamics 4-door diesel saloon has just been loaded onto the site with a great <strong><a title="BMW contract hire" href="http://www.comparecontracthire.com/quote/leasing-contact/BMW-Corporate-Finance/BMW-3-SERIES-DIESEL-SALOON-320d-EfficientDynamics-4dr/Business-Contract-Hire/Non-maintained/10000/6-35/MTA1MzYyMjo1OjE6MToxOjI0/?Submit=MORE+INFO">BMW contract hire</a> </strong>rental of only <strong>£303.56+VAT </strong>per month on a three year deal. The terms are 6 rentals in advance, 10,000 miles per annum, non-maintained contract hire.</p>
<p>This highly efficient executive saloon car returns 68.9 combined mpg and has CO2 emissions of 109g/km, yet still manages a 0-62mph time of 8 seconds, so it is the ideal company car for any executive fleet driver. Other terms are available from our car finance partner and if you need any accessories added to the car just <a title="Contact Form" href="http://www.comparecontracthire.com/quote/leasing-contact/BMW-Corporate-Finance/BMW-3-SERIES-DIESEL-SALOON-320d-EfficientDynamics-4dr/Business-Contract-Hire/Non-maintained/10000/6-35/MTA1MzYyMjo1OjE6MToxOjI0/?Submit=MORE+INFO">fill out one of our Contact Forms</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2012/01/bmw-320d-efficientdynamics-contract-hire-from-303-56vat-p-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kia Optima saloon range on sale from 1st February 2012</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2012/01/new-kia-optima-saloon-range-on-sale-from-1st-february-2012/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2012/01/new-kia-optima-saloon-range-on-sale-from-1st-february-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:01:45 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[ceed]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[optima]]></category>
		<category><![CDATA[picanto]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[saloon]]></category>
		<category><![CDATA[sorento]]></category>
		<category><![CDATA[soul]]></category>
		<category><![CDATA[sportage]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[venga]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=28988</guid>
		<description><![CDATA[The all-new Kia Optima goes on sale on the 1st February as Kia targets the business fleet car market with this new model, with a diesel-only line-up. The car is available in six-speed manual or automatic transmissions with four trim levels available &#8211; all with a very high level of standard specification. The new Kia [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_29004" class="wp-caption alignnone" style="width: 310px"><a href="http://www.kia.co.uk"><img class="size-medium wp-image-29004" title="New Kia Optima saloon range on sale from 1st February 2012" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2012/01/Optima-Front-300x200.jpg" alt="New Kia Optima saloon range is available in diesel only" width="300" height="200" /></a><p class="wp-caption-text">New Kia Optima saloon</p></div>
<p>The all-new Kia Optima goes on sale on the 1st February as Kia targets the business fleet car market with this new model, with a diesel-only line-up. The car is available in six-speed manual or automatic transmissions with four trim levels available &#8211; all with a very high level of standard specification. The new Kia Optima offers class-leading space and CO2 emissions as low as 128g/km of CO2 and a combined mpg of 57.6, so is an ideal shortlist for any company car driver.</p>
<p>The Optima was unveiled at the New York Auto Show and became Korea&#8217;s top-selling car within a month of going on sale. To date nearly 300,000 Optimas have been sold worldwide and the car was designed by Kia&#8217;s Chief Design Officer (Peter Schreyer) and his team.  </p>
<div id="attachment_29005" class="wp-caption alignnone" style="width: 310px"><a href="http://www.comparecontracthire.com/company-vehicle-policy.php"><img class="size-medium wp-image-29005" title="New Kia Optima saloon range on sale from 1st February 2012" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2012/01/Optima-Rear-300x200.jpg" alt="Kia has a full range of vehicles for a company car policy" width="300" height="200" /></a><p class="wp-caption-text">Kia Optima</p></div>
<p>It now joins the <a title="Kia" href="http://www.kia.co.uk">Kia </a>family of Sorento, Soul, Venga, Sportage, c&#8217;eed, Picanto, Rio and provides Kia a full range of vehicles to offer across a <strong><a title="More on Company Car Policy" href="http://www.comparecontracthire.com/company-vehicle-policy.php">fleet company car policy</a>.</strong></p>
<p><strong>The UK model line-up and pricing </strong><strong> </strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="143"><strong>Version</strong></td>
<td width="117"><strong>Power (bhp)</strong></td>
<td width="48"><strong>0-60 (sec)</strong></td>
<td width="60"><strong>Top Speed (mph)</strong></td>
<td width="84"><strong>Economy (combined mpg)</strong></td>
</tr>
<tr>
<td width="143" valign="top"><strong>Optima ‘1’</strong></td>
<td width="117">134 @ 4,000 rpm</td>
<td width="48">10.2</td>
<td width="60">125</td>
<td width="84">57.6</td>
</tr>
<tr>
<td width="143" valign="top"><strong>Optima ‘2 Luxe’</strong></td>
<td width="117">134 @ 4,000 rpm</td>
<td width="48">10.2</td>
<td width="60">125</td>
<td width="84">57.6</td>
</tr>
<tr>
<td width="143" valign="top"><strong>Optima ‘2 Luxe’ auto</strong></td>
<td width="117">134 @ 4,000 rpm</td>
<td width="48">11.5</td>
<td width="60">122</td>
<td width="84">47.1</td>
</tr>
<tr>
<td width="143" valign="top"><strong>Optima ‘2 Tech’</strong></td>
<td width="117">134 @ 4,000 rpm</td>
<td width="48">10.2</td>
<td width="60">125</td>
<td width="84">57.6</td>
</tr>
<tr>
<td width="143" valign="top"><strong>Optima ‘2 Tech’ auto</strong></td>
<td width="117">134 @ 4,000 rpm</td>
<td width="48">11.5</td>
<td width="60">122</td>
<td width="84">47.1</td>
</tr>
<tr>
<td width="143" valign="top"><strong>Optima ‘3’</strong></td>
<td width="117">134 @ 4,000 rpm</td>
<td width="48">10.2</td>
<td width="60">125</td>
<td width="84">57.6</td>
</tr>
<tr>
<td width="143" valign="top"><strong>Optima ‘3’ auto</strong></td>
<td width="117">134 @ 4,000 rpm</td>
<td width="48">11.5</td>
<td width="60">122</td>
<td width="84">47.1</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="129"><strong>Version</strong></td>
<td width="84"><strong>CO<sub>2 </sub>(g/km)</strong></td>
<td width="109"><strong>Insurance Group</strong></td>
<td width="130"><strong>Cost (O.T.R.)</strong></td>
</tr>
<tr>
<td width="129" valign="top"><strong>Optima ‘1’</strong></td>
<td width="84">128</td>
<td width="109">16</td>
<td width="130">£19,595</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Optima ‘2 Luxe’</strong></td>
<td width="84">128</td>
<td width="109">17</td>
<td width="130">£21,695</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Optima ‘2 Luxe’ auto</strong></td>
<td width="84">158</td>
<td width="109">17</td>
<td width="130">£23,195</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Optima ‘2 Tech’</strong></td>
<td width="84">128</td>
<td width="109">17</td>
<td width="130">£21,695</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Optima ‘2 Tech’ auto</strong></td>
<td width="84">158</td>
<td width="109">17</td>
<td width="130">£23,195</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Optima ‘3’</strong></td>
<td width="84">128</td>
<td width="109">17</td>
<td width="130">£24,495</td>
</tr>
<tr>
<td width="129" valign="top"><strong>Optima ‘3’ auto</strong></td>
<td width="84">158</td>
<td width="109">17</td>
<td width="130">£25,995</td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2012/01/new-kia-optima-saloon-range-on-sale-from-1st-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ford Mondeo details announced with 2013 as launch date</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2012/01/new-ford-mondeo-details-announced-with-2013-as-launch-date/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2012/01/new-ford-mondeo-details-announced-with-2013-as-launch-date/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:00:28 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[mondeo]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[saloon]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=28959</guid>
		<description><![CDATA[Ford has revealed their new all-new Ford Fusion, in North America, which will be the new Ford Mondeo when launched in the Europe, in the first quarter of 2013. This important fleet company car will be the first saloon to offer petrol, hybrid and plug-in hybrid powertrains when launched, and will offer top fuel economy. The new Mondeo [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28962" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ford.co.uk"><img class="size-medium wp-image-28962" title="New Ford Mondeo details announced with 2013 as launch date" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2012/01/513852_66439-a-for-300x215.jpg" alt="New Ford Mondeo features latest Ford technologies like BLIS" width="300" height="215" /></a><p class="wp-caption-text">New Ford Mondeo</p></div>
<p>Ford has revealed their new all-new Ford Fusion, in North America, which will be the new Ford Mondeo when launched in the Europe, in the first quarter of 2013. This important fleet company car will be the first saloon to offer petrol, hybrid and plug-in hybrid powertrains when launched, and will offer top fuel economy.</p>
<p>The new Mondeo features a sleek silhouette and fresh face and will include numerous <a title="Ford" href="http://www.ford.co.uk">Ford</a> technologies including a Lane Keeping System, adapative cruise control, active park assist, Blind Spot Information System (BLIS) and﻿ ﻿SYNC<sup>®</sup> communications and entertainment system, which enables voice-activated communication through a driver’s mobile phone and interaction with the car’s audio system.</p>
<p>In addition the car features the latest version of MyFord Touch<sup>®</sup>, allowing a driver to interact with other vehicle systems through voice control, a touch screen tap or a conventional button.</p>
<div id="attachment_28963" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ford.co.uk"><img class="size-medium wp-image-28963" title="New Ford Mondeo details announced with 2013 as launch date" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2012/01/513853_66439-b-for1-300x242.jpg" alt="New Ford Mondeo has EcoBoost, Hybrid and Plug-in Hybrid engines" width="300" height="242" /></a><p class="wp-caption-text">New Ford Mondeo </p></div>
<p>Derrick Kuzak, group vice president of Global Product Development, said,&#8221;We brought our global teams together around a blank slate with the charge to develop a midsize car with ground-breaking design and jaw-dropping fuel economy-one that featured technologies to help our customers safer and better drivers. This car is the result&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2012/01/new-ford-mondeo-details-announced-with-2013-as-launch-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vauxhall Insignia diesel business car leasing from £216.98+VAT</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2012/01/vauxhall-insignia-diesel-business-car-leasing-from-216-98vat/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2012/01/vauxhall-insignia-diesel-business-car-leasing-from-216-98vat/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 11:06:31 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Car Leasing UK Special Offers]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[insignia]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[vauxhall]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=28753</guid>
		<description><![CDATA[The Vauxhall Insignia 2.0 CDTi Exclusiv diesel 5-door hatchback is currently on offer on the site from only £216.98+VAT on business car leasing. This great fleet car returns 60.1 combined mpg and emits only 124g/km of CO2 emissions so is an ideal company car for any fleet driver. The Vauxhall Insignia business car leasing offer is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28755" class="wp-caption alignnone" style="width: 310px"><a href="http://www.comparecontracthire.com/quote/leasing-contact/Arval/VAUXHALL-INSIGNIA-DIESEL-HATCHBACK-2.0-CDTi-Exclusiv-5dr/Business-Contract-Hire/Non-maintained/10000/6-47/MTA0MDkzNjo2OjE6MToxOjY=/"><img class="size-full wp-image-28755" title="Vauxhall Insignia diesel business car leasing from £216.98+VAT" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2012/01/Insignia.jpg" alt="Vauxhall Insignia diesel returns 60.1 combined mpg and emits 124g/km of CO2" width="300" height="229" /></a><p class="wp-caption-text">CLICK for business car leasing offer</p></div>
<p>The Vauxhall Insignia 2.0 CDTi Exclusiv diesel 5-door hatchback is currently on offer on the site from only £216.98+VAT on <strong><a title="Business car leasing " href="http://www.comparecontracthire.com/quote/leasing-contact/Arval/VAUXHALL-INSIGNIA-DIESEL-HATCHBACK-2.0-CDTi-Exclusiv-5dr/Business-Contract-Hire/Non-maintained/10000/6-47/MTA0MDkzNjo2OjE6MToxOjY=/">business car leasing</a></strong>. This great fleet car returns 60.1 combined mpg and emits only 124g/km of CO2 emissions so is an ideal company car for any fleet driver.</p>
<p>The <a title="Vauxhall" href="http://www.vauxhall.co.uk">Vauxhall</a> Insignia business car leasing offer is based a on 4-year term, 6+47 rental profile, non-maintained lease at 10,000 miles per annum with other contract terms available from our car finance partner. Metallic paint colours available at an extra cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2012/01/vauxhall-insignia-diesel-business-car-leasing-from-216-98vat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mazda3 will appeal to company car drivers with low CO2 emissions</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2011/12/new-mazda3-will-appeal-to-company-car-drivers-with-low-co2-emissions/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2011/12/new-mazda3-will-appeal-to-company-car-drivers-with-low-co2-emissions/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:36:32 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[mazda3]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=28638</guid>
		<description><![CDATA[Fleet operators and company car drivers will benefit from financial savings when the new Mazda3 goes on UK sale early in 2012. The upgraded Mazda3 range features 16 standard models with a choice of two petrol and two diesel engines (with three power outputs) and for the first time the line-up includes a Mazda3 1.6 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28643" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mazda.co.uk"><img class="size-medium wp-image-28643" title="New Mazda3 will appeal to company car drivers with low CO2 emissions" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2011/12/512619_281211maz-300x199.jpg" alt="New Mazda3 range has a 1.6-litre diesel that will appeal to company car drivers" width="300" height="199" /></a><p class="wp-caption-text">New Mazda3</p></div>
<p>Fleet operators and company car drivers will benefit from financial savings when the new Mazda3 goes on UK sale early in 2012. The upgraded Mazda3 range features 16 standard models with a choice of two petrol and two diesel engines (with three power outputs) and for the first time the line-up includes a Mazda3 1.6 Sport Diesel. This is the model that <a title="Mazda" href="http://www.mazda.co.uk">Mazda</a> believes will find favour with fleet operators and company car drivers alike.</p>
<p>Combined CO<sub>2</sub> emissions are cut by up to 3.5 percent depending on model, alongside improvements in fuel consumption, mean reduced petrol and diesel bills and savings in benefit-in-kind (BIK) tax for company car drivers. And of course for fleet operators this means lower Vehicle Excise Duty and National Insurance payments.</p>
<p>The 1.6 Sport Diesel and 1.6 Sport Nav Diesel offer competitive CO<sub>2</sub> emissions (115g/km), combined cycle fuel economy of 65.7mpg and a <a title="Standard vehicle specification" href="http://www.comparecontracthire.com/technical/index.php">standard vehicle specification </a>that includes a Bose audio system, heated sports seats, 17-inch alloy wheels and side skirts.</p>
<p>The new Mazda3 range offers a choice of six trim levels &#8211; S, TS, TS<sup>2</sup>, TS<sup>2</sup> Nav, Sport and Sport Nav &#8211; as well as from launch the special edition 1.6 Tamura and 1.6D Tamura. The range has more muscular visual appeal with a new front end design, a revised rear bumper and new twist-spoke alloy wheel designs. Inside, you get new materials and colours, improved ease-of-use for the driver and a quieter cabin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2011/12/new-mazda3-will-appeal-to-company-car-drivers-with-low-co2-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Qashqai is voted &#8220;Used Car of the Year&#8221; by CAP</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2011/12/nissan-qashqai-is-voted-used-car-of-the-year-by-cap/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2011/12/nissan-qashqai-is-voted-used-car-of-the-year-by-cap/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:18:42 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[ex-lease]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[nissan]]></category>
		<category><![CDATA[qashqai]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=28618</guid>
		<description><![CDATA[Nissan’s popular Qashqai crossover has just been voted ‘Used Car of the Year’ by used car pricing experts CAP – for the second year in a row. A panel of judges comprising of used car market and vehicle valuation experts at CAP said: “The Nissan Qashqai has created an entirely new ‘crossover’ sector and prompted [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28632" class="wp-caption alignnone" style="width: 310px"><a href="http://www.comparecontracthire.com/buying-ex-fleet-cars.php"><img class="size-medium wp-image-28632" title="Nissan Qashqai is voted &quot;Used Car of the Year&quot; by CAP" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2011/12/512614_66386nis02-300x199.jpg" alt="Buying an ex-lease car is easy through Tesco Cars" width="300" height="199" /></a><p class="wp-caption-text">Nissan Qashqai </p></div>
<p>Nissan’s popular Qashqai crossover has just been voted ‘Used Car of the Year’ by used car pricing experts <a title="CAP" href="http://www.cap.co.uk">CAP</a> – for the second year in a row.</p>
<p>A panel of judges comprising of used car market and vehicle valuation experts at CAP said: “The <a title="Nissan" href="http://www.nissan.co.uk">Nissan</a> Qashqai has created an entirely new ‘crossover’ sector and prompted other manufacturers to follow by marrying the practicality of a people carrier with the looks of a quality 4&#215;4. By achieving this in a package that also offers economy, handling, strong build quality and reliability the Qashqai has become the perfect used car for our time.”</p>
<p>The CAP panel also noted that strong demand meant the Qashqai was always likely to sought by trade buyers and customers alike, meaning it depreciated slowly and outperformed the general market as a whole.</p>
<p>Launched in 2007, the Qashqai has become a top-selling mainstream model, rivalling conventional family hatchbacks and it has become a permanent feature in the UK top 10 best vehicle sales list. The double win from CAP comes on top of a similar award from leading consumer magazine <em>What Car?</em>, which named the Qashqai as its ‘Best Used Car 2011’ last month.</p>
<p>The Qashqai range consists of two petrol and three advanced diesel engines with a new 1.6-litre diesel with stop-start technology opening up the Qashqai to more company car drivers. If you are interested in leasing a brand new Nissan Qashqai then <a title="Nissan contract hire" href="http://www.comparecontracthire.com/quote/shop-by-model.php?VehicleTypeID=1&amp;ManufacturerID=46">Nissan contract hire </a>prices are on the site now.</p>
<p>Of if you prefer to buy a used, ex-fleet car then visit our <a title="Buying an ex-lease car" href="http://www.comparecontracthire.com/buying-ex-fleet-cars.php">buying an ex-lease car section </a>for further details on how to do with this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2011/12/nissan-qashqai-is-voted-used-car-of-the-year-by-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet drivers to benefit from reduced emissions on Mazda6 and Mazda2</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2011/12/fleet-drivers-to-benefit-from-reduced-emissions-on-mazda6-and-mazda2/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2011/12/fleet-drivers-to-benefit-from-reduced-emissions-on-mazda6-and-mazda2/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:38:27 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Green news- CO2 emissions and fuel economy]]></category>
		<category><![CDATA[benefit in kind]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[mazda2]]></category>
		<category><![CDATA[mazda6]]></category>
		<category><![CDATA[ved]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=28275</guid>
		<description><![CDATA[Mazda has announced that emission cuts on the Mazda6 and Mazda2 models will benefit fleets and company car drivers, with a reduced benefit-in-kind liability and a reduction in Vehicle Excise Duty (VED). The Mazda6 2.2-litre 5-door Diesel 163ps and 180ps models drop from 142g/km to 140g/km, while the 129ps model drops even further  from 138g/km to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28279" class="wp-caption alignnone" style="width: 310px"><a href="http://www.mazda.co.uk"><img class="size-medium wp-image-28279" title="Fleet drivers to benefit from reduced emissions on Mazda6 and Mazda2" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2011/12/498182_071111maz-300x200.jpg" alt="Mazda6 and Mazda2 reduced emissions also reduce your VED charges" width="300" height="200" /></a><p class="wp-caption-text">Mazda reduces emissions</p></div>
<p>Mazda has announced that emission cuts on the Mazda6 and Mazda2 models will benefit fleets and company car drivers, with a reduced <a title="Benefit-in-kind explained" href="http://www.comparecontracthire.com/taxable-benefit-explained.php">benefit-in-kind liability </a>and a reduction in Vehicle Excise Duty (VED). The Mazda6 2.2-litre 5-door Diesel 163ps and 180ps models drop from 142g/km to 140g/km, while the 129ps model drops even further  from 138g/km to 133g/km.</p>
<p>On the Mazda2 1.5-litre manual petrol model, the reduction is 135g/km to 132g/km and in addition on all 1.3-litre models, the reduction is from 119g/km to 115g/km, while the 1.5-litre automatic falls from 146g/km to 145g/km.</p>
<p>Steve Jelliss, Mazda Fleet and Remarketing Director,said,&#8221;At a time when corporate and personal budgets are being squeezed, <a title="Mazda" href="http://www.mazda.co.uk">Mazda</a> customers are able to benefit from cash savings through these emission cuts. The Mazda range is already well-known for its style, specification, and reliability, and this development further enhances our value for money credentials&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2011/12/fleet-drivers-to-benefit-from-reduced-emissions-on-mazda6-and-mazda2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda UK in Swindon to resume normal car production soon</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2011/11/honda-uk-in-swindon-to-resume-normal-car-production-soon/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2011/11/honda-uk-in-swindon-to-resume-normal-car-production-soon/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 08:37:59 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[swindon]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=28104</guid>
		<description><![CDATA[Honda has announced that normal car production will resume due to an improvement in the supply problems in Thailand, with full car production at Swindon re-commencing on Monday the 19th December 2011. This will also see the start of mass production of Honda&#8217;s new Civic. The severe flooding in Thailand had affected the supply of [...]]]></description>
