Nissan releases pricing for their new Juke compact crossover
Friday, May 28th, 2010The new Nissan Juke looks set to shake up the small car sector, offering a compact SUV crossover alternative. The price and specification of this new model range has now been launched by Nissan and offers two and four-wheel drive options, in a choice of three engine options. The Juke will now join the existing Nissan crossover range of Murano, Qashqai and Qashqai+2 with the entry level model available from only £12,795, which is likely to provide a competitive contract hire rental.
The three engine options start with a frugal 1.6-litre 117PS petrol engine or a 110PS 1.5-litre dCi diesel, with the top of the range Juke featuring a new 190PS 1.6-litre turbocharged petrol option. Three specification levels will be available, namely Visia, Acenta and Tekna, with the entry level Visia offering 16-inch alloy wheels, ESP, six airbags and air conditioning as standard.
The Acenta model adds 17-inch alloy wheels, climate control, Bluetooth with USB connectivity and the Nissan Dynamic Control System (central command module). Two option packs can be added to the Acenta, either a Sport Pack or Premium Pack.
The ultimate Juke will wear the Tekna badge and the vehicle specification includes leather upholstery, Nissan Connect, a reversing camera, Intelligent Key with engine start button and much more. The Juke should be available to order on Nissan contract hire in June, with the first deliveries likely in September for the new registration plate.
The full pricing range is below
| Engine | Grade | Body | Transmission | Options | On the Road Price (£) |
| 1.6 petrol | Visia | 5 door | 2WD Man | 12,795 | |
| 1.5 dCi | Visia | 5 door | 2WD Man | 14,145 | |
| 1.6 petrol | Acenta | 5 door | 2WD Man | 13,795 | |
| 1.6 petrol | Acenta | 5 door | 2WD CVT | 14,795 | |
| 1.5 dCi | Acenta | 5 door | 2WD Man | 15,145 | |
| 1.6 petrol | Acenta | 5 door | 2WD Man | + Sport Pack | 14,095 |
| 1.6 petrol | Acenta | 5 door | 2WD CVT | + Sport Pack | 15,095 |
| 1.5 dCi | Acenta | 5 door | 2WD Man | + Sport Pack | 15,445 |
| 1.6 DiG-T | Acenta | 5 door | 2WD Man | + Sport Pack | 15,695 |
| 1.6 petrol | Acenta | 5 door | 2WD Man | + Premium Pack | 14,695 |
| 1.6 petrol | Acenta | 5 door | 2WD CVT | + Premium Pack | 15,695 |
| Engine | Grade | Body | Transmission | Options | On the Road Price (£) |
| 1.5 dCi | Acenta | 5 door | 2WD Man | + Premium Pack | 16,045 |
| 1.6 DiG-T | Acenta | 5 door | 2WD Man | + Premium Pack | 16,295 |
| 1.6 petrol | Tekna | 5 door | 2WD Man | 15,795 | |
| 1.6 petrol | Tekna | 5 door | 2WD CVT | 16,795 | |
| 1.5 dCi | Tekna | 5 door | 2WD Man | 17,145 | |
| 1.6 DiG-T | Tekna | 5 door | 2WD Man | 17,395 | |
| 1.6 DiG-T | Tekna | 5 door | 4WD CVT-M6 | 19,995 | |




