<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Leasing UK News &#187; rha</title>
	<atom:link href="http://www.comparecontracthire.com/blog/index.php/tag/rha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparecontracthire.com/blog</link>
	<description>Latest news in the UK car leasing industry</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Road Haulage Association running set of roadshows for commercial vehicle operators</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2011/07/road-haulage-association-running-set-of-roadshows-for-commercial-vehicle-operators/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2011/07/road-haulage-association-running-set-of-roadshows-for-commercial-vehicle-operators/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 08:43:21 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[commercial vehicle]]></category>
		<category><![CDATA[compliance issues]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[road haulage association]]></category>
		<category><![CDATA[roadshows]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=24481</guid>
		<description><![CDATA[The Road Haulage Association (RHA) is running a set of roadshows from September to November 2011, in conjunction with Iveco, focussing on the compliance issues affecting UK road hauliers. There will be a total of eight events covering a wide range of subjects including Euro 6 emissions, fuel efficiency, the London Low Emission Zone and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rha.uk.net"><img class="alignnone size-full wp-image-24482" title="Road Haulage Association running set of roadshows commercial vehicle operators" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2011/07/rha.jpg" alt="Road Haulage Association roadshows feature compliance issues" width="79" height="65" /></a></p>
<p><a title="RHA website" href="http://www.rha.uk.net">The Road Haulage Association (RHA</a>) is running a set of roadshows from September to November 2011, in conjunction with Iveco, focussing on the compliance issues affecting UK road hauliers. There will be a total of eight events covering a wide range of subjects including Euro 6 emissions, fuel efficiency, the London Low Emission Zone and the transport and possible logistical ramifications of the 2012 London Olympics.</p>
<p>The roadshows will also cover updates from Traffic Commissioners, various presentations on emplyment law, changes to the Access to Profession Regulations and also new engine technology enhancments. Tickets for RHA members cost £80 +VAT and for non-members, £90+VAT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2011/07/road-haulage-association-running-set-of-roadshows-for-commercial-vehicle-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FairFuel campaigners meet with Treasury to discuss rising fuel costs</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2011/03/fairfuel-campaigners-meet-with-treasury-to-discuss-rising-fuel-costs/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2011/03/fairfuel-campaigners-meet-with-treasury-to-discuss-rising-fuel-costs/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 09:07:23 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[2011 budget]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[fuel duty]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[road haulage association]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=22010</guid>
		<description><![CDATA[Members of the FairFuel campaign met with the Economic Secretary to the Treasury, Justine Greening MP, to discuss their concerns about the rising cost of fuel. The campaign team was made up of Geoff Dunning of the Road Haulage Association (RHA), James Hookham, Freight Transport Association, campaign organiser Peter Carroll, motoring journalist Quentin Willson and Tessa [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_22012" class="wp-caption alignnone" style="width: 310px"><a href="http://www.rha.uk.net"><img class="size-medium wp-image-22012" title="FairFuel campaigners meet with the Treasury to discuss their concerns" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2011/03/423495_180311rha-300x263.jpg" alt="FairFuel campaigners meet with the Treasury to discuss their concerns" width="300" height="263" /></a><p class="wp-caption-text">FairFuel campaigners </p></div>
<p>Members of the FairFuel campaign met with the Economic Secretary to the Treasury, Justine Greening MP, to discuss their concerns about the rising cost of fuel. The campaign team was made up of Geoff Dunning of the <a title="Road Haulage Association" href="http://www.rha.uk.net">Road Haulage Association (RHA), </a>James Hookham, <a title="Freight Transport Association" href="http://www.fta.co.uk/">Freight Transport Association</a>, campaign organiser Peter Carroll, motoring journalist Quentin Willson and Tessa Munt MP.</p>
<p>A range of concerns about the rising cost of fuel was discussed and Geoff Dunning of the RHA, said &#8220;Of course, the final decision as to whether or not we will see a freeze on fuel duty rests with the Chancellor. We sincerely hope that he will help us, not only by freezing the next duty increase but by introducing a long term solution to the thorny issue of oil pricing&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2011/03/fairfuel-campaigners-meet-with-treasury-to-discuss-rising-fuel-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diesel prices hit an all-time high says the Road Haulage Association</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2011/02/diesel-prices-hit-an-all-time-high-says-the-road-haulage-association/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2011/02/diesel-prices-hit-an-all-time-high-says-the-road-haulage-association/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:16:16 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[commercial vehicle]]></category>
		<category><![CDATA[fuel duty increases]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[road haulage association]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=21223</guid>
		<description><![CDATA[The Road Haulage Association, RHA, has said that diesel prices have hit an all-time high putting further pressure on hauliers, commercial vehicle operators and other UK motorists across the country. Each week, the RHA publishes the national average price, actually paid by transport companies for bulk diesel deliveries that week and this is widely used [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rha.uk.net/"><img class="alignnone size-full wp-image-21224" title="RHA announces that diesel prices have hit an all-time high" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2011/02/rha.jpg" alt="RHA announces that diesel prices have reached 109.48 pence per litre" width="79" height="65" /></a></p>
<p><a href="http://www.rha.uk.net/"></a>The <a title="RHA website" href="http://www.rha.uk.net/" target="_self">Road Haulage Association</a>, RHA, has said that diesel prices have hit an all-time high putting further pressure on hauliers, commercial vehicle operators and other UK motorists across the country.</p>
<p>Each week, the RHA publishes the national average price, actually paid by transport companies for bulk diesel deliveries that week and this is widely used by RHA members to adjust their haulage rates. This week the national average was recorded at <strong>109.48 pence per litre</strong> before VAT, up by 0.62p on the week before. The previous high level was recorded back in 2008 when the price reached 108.97 pence per litre.</p>
<p>RHA director of policy, Jack Semple, said,&#8221;Diesel prices are driving up prices for everyone living in the UK and for every business. Against this background, it seems inconceivable that Chancellor George Osborne would go ahead with with a duty increase in April that would not only be the eighth since November 2008 but would also be the highest single increase  for more than a decade&#8221;.</p>
<p>Were the proposed fuel duty prices to go ahead, the RHA calculates that duty increases would have increased by 25% in 28 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2011/02/diesel-prices-hit-an-all-time-high-says-the-road-haulage-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHA confirms road haulage costs have risen by 4.9%</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2010/12/rha-confirms-road-haulage-costs-have-risen-by-4-9/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2010/12/rha-confirms-road-haulage-costs-have-risen-by-4-9/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 07:28:32 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[fuel costs]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[road haulage association]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=19430</guid>
		<description><![CDATA[The Road Haulage Association has confirmed that road haulage costs have risen by 4.9% in the 12 months to October the 1st, in their annual cost movement study. Fuel costs rose by 1.7% and rising diesel commodity prices and duty increased by a further 3.2%. RHA Director of Policy, Jack Semple, said,&#8221;Diesel is around 32% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rha.uk.net"><img class="alignnone size-full wp-image-19431" title="RHA announces that road haulage costs have risen by 4.9% this year" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2010/12/rha-news.jpg" alt="RHA recommends haulers build a fuel pricing mechanism into their customer terms" width="120" height="39" /></a></p>
<p><a href="http://www.rha.uk.net"></a>The <a title="RHA website" href="http://www.rha.uk.net" target="_self">Road Haulage Association</a> has confirmed that road haulage costs have risen by <strong>4.9%</strong> in the 12 months to October the 1st, in their annual cost movement study. Fuel costs rose by 1.7% and rising diesel commodity prices and duty increased by a further 3.2%.</p>
<p>RHA Director of Policy, Jack Semple, said,&#8221;Diesel is around 32% of operating costs. With fuel prices rising and becoming increasingly volatile, we strongly recommend those companies that have not already done so, to implement a mechanism that links diesel prices to rates. Customers can be reluctant to agree to such terms but we would urge them to recognise the importance such mechanisms can have for the sustainability of their haulage suppliers&#8221;.</p>
<p>The survey also found that other costs for hauliers had risen and Mr Semple went onto say,&#8221;In looking ahead to the coming year, it seems that the only way haulage costs are going to move is upwards, with fuel, truck, driver and insurance costs all under pressure&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2010/12/rha-confirms-road-haulage-costs-have-risen-by-4-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel duty rises by one pence per litre and RHA says &#8220;Enough is Enough&#8221;</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2010/10/fuel-duty-rises-by-one-pence-per-litre-and-rha-says-enough-is-enough/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2010/10/fuel-duty-rises-by-one-pence-per-litre-and-rha-says-enough-is-enough/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 08:50:17 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[fuel duty rise]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[road haulage association]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=17393</guid>
		<description><![CDATA[The Road Haulage Association has commented that the latest one pence per litre rise in fuel duty is another blow for the road haulage industry and motorists alike. Fuel duty currently represents 58.19 per litre after the once pence increase and every one pence increase adds about £600 to a haulier&#8217;s costs, according to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rha.uk.net"><img class="alignnone size-full wp-image-17394" title="RHA comments on the latest one pence per litre rise in fuel duty" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2010/10/rha_logo.jpg" alt="Fuel duty has risen by one pence per litre to 58.19 pence per litre" width="140" height="110" /></a></p>
<p><a href="http://www.rha.uk.net"></a>The <a title="Road Haulage Association" href="http://www.rha.uk.net" target="_self">Road Haulage Associatio</a>n has commented that the latest one pence per litre rise in fuel duty is another blow for the road haulage industry and motorists alike. Fuel duty currently represents 58.19 per litre after the once pence increase and every one pence increase adds about £600 to a haulier&#8217;s costs, according to the RHA.</p>
<p>Kate Gibbs, RHA Head of Media Relations, said: &#8220;Diesel, quite literally, represents the lifeblood of the UK haulage industry and accounts for more than one third of hauliers&#8217; operating costs. The industry now pays nearly 10 pence per litre more for fuel than at this time last year and, as a result, the Government have received a VAT windfall of at least 1 pence per litre. Of course we urge our members to pass on the increases whenever possible but the time is fast approaching when their customers will start to say enough is enough&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2010/10/fuel-duty-rises-by-one-pence-per-litre-and-rha-says-enough-is-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHA has welcomed re-opening of road toll debate</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2010/09/rha-has-welcomed-re-opening-of-road-toll-debate/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2010/09/rha-has-welcomed-re-opening-of-road-toll-debate/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:18:54 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[better transport review]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[road haulage association]]></category>
		<category><![CDATA[toll roads]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=16790</guid>
		<description><![CDATA[The Road Haulage Association has welcomed the Campaign for Better Transport report, which once again highlights the issue of road tolls and whether they are a guaranteed revenue earner. RHA Head of Communications, Kate Gibbs, said,&#8221; In 2009, road users contributed nearly £50 billion to Treasury coffers. £32 billion of that came from fuel duty and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rha.uk.net"><img class="alignnone size-full wp-image-16792" title="RHA welcomes new debate on road tolls and their effectiveness" src="http://www.comparecontracthire.com/blog/wp-content/uploads/2010/08/rha_logo.jpg" alt="The RHA is the Road Haulage Association" width="140" height="110" /></a></p>
<p><a title="RHA website" href="http://www.rha.uk.net" target="_self">The Road Haulage Association</a> has welcomed the <a title="The report" href="http://www.bettertransport.org.uk/system/files/M6-Toll-Report-Aug-10.pdf" target="_self">Campaign for Better Transport report</a>, which once again highlights the issue of road tolls and whether they are a guaranteed revenue earner. RHA Head of Communications, Kate Gibbs, said,&#8221; In 2009, road users contributed nearly £50 billion to Treasury coffers. £32 billion of that came from fuel duty and VAT on fuel&#8221;.</p>
<p>The RHA feels that implementing tolling on strategic routes would be welcomed however as reductions in congestion should follow. They also feel that foreign operators would also have to pay for the privilege of using the UK road network, which would create a more level playing field in terms of transport costs. However the RHA is also calling for reduction in fuel duty for essential users of fuel, as tolling would only be a short term solution to a long-term problem.</p>
<p>Ms Gibbs went onto say, &#8220;If hauliers are expected to pay the ever escalating levels of fuel duty as well as road tolls, congestion will indeed decrease as more and more transport operations are forced off the toll roads on to other untolled, and in some cases, minor roads. The knock-on effect of increased journey times and disruption to delivery schedules will place the providers of transport and businesses, which rely on an efficient transport system, in an untenable situation&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2010/09/rha-has-welcomed-re-opening-of-road-toll-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHA thinks April 1 Fuel Duty increase is a joke</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2010/03/rha-thinks-april-1-fuel-duty-increase-is-a-joke/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2010/03/rha-thinks-april-1-fuel-duty-increase-is-a-joke/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:45:10 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[fuel duty rises april]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[uk hauliers]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=12726</guid>
		<description><![CDATA[The Road Haulage Association (RHA) has criticised the impending increase in fuel duty that is scheduled for the 1st April 2010. The planned fuel duty increase of 2.5 pence per litre comes into force on the 1st April and the RHA thinks this could mean the end for many UK hauliers. &#8220;Diesel is the commodity on [...]]]></description>
			<content:encoded><![CDATA[<p>The Road Haulage Association (RHA) has criticised the impending increase in fuel duty that is scheduled for the 1st April 2010. The planned fuel duty increase of 2.5 pence per litre comes into force on the 1st April and the RHA thinks this could mean the end for many UK hauliers.</p>
<p>&#8220;Diesel is the commodity on which this industry is totally reliant&#8221;, said <a title="RHA website" href="http://www.rha.uk.net" target="_self">RHA </a>Chief Executive Geoff Dunning. &#8220;We are already paying fuel duty rates that are up to six times higher than our European counterparts. If the Chancellor goes ahead with the 2.5 increase next month, it will mean that road transport operators will, on average, be paying an extra £1,100 per year in fuel duty alone, and that&#8217;s on top of the price of the fuel itself&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2010/03/rha-thinks-april-1-fuel-duty-increase-is-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHA warns that haulage fleets being targeted for theft</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2010/02/rha-warns-that-haulage-fleets-being-targeted-for-theft/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2010/02/rha-warns-that-haulage-fleets-being-targeted-for-theft/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:59:32 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[battery thefts]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[transport industry]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=11643</guid>
		<description><![CDATA[The Road Haulage Association has warned that hauliers have been hit by a nationwide crime wave with thieves stealing vehicle batteries across the UK. Chrys Rampley, RHA security manager said,&#8221;Everyone working in the transport industry should be extra vigilant. Thieves are cutting through the security fences at transport depots to steal batteries, which I am [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="RHA website" href="http://www.rha.uk.net" target="_self">Road Haulage Association </a>has warned that hauliers have been hit by a nationwide crime wave with thieves stealing vehicle batteries across the UK.</p>
<p>Chrys Rampley, RHA security manager said,&#8221;Everyone working in the transport industry should be extra vigilant. Thieves are cutting through the security fences at transport depots to steal batteries, which I am told have a current market value of £350 a tonne and there have been reports of thefts from around the country. We are working with the police &#8211; both individual forces and the national co-ordinating body Truckpol &#8211; to combat the problem&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2010/02/rha-warns-that-haulage-fleets-being-targeted-for-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faster speed limit for trucks is the plea</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2009/04/faster-speed-limit-for-trucks-is-the-plea/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2009/04/faster-speed-limit-for-trucks-is-the-plea/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 10:14:04 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Fleet News from the UK Vehicle Leasing Industry]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[rha]]></category>
		<category><![CDATA[truck speed limits]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=2503</guid>
		<description><![CDATA[Following the UK Government&#8217;s plan to cut car and van speeds on A-roads to 50mph, the Road Haulage Association wants the A-road speed limit for trucks hiked to 50mph &#8211; presently they&#8217;re stuck at 40 mph.  The RHA wants trucks to match the UK Government&#8217;s proposed 50mph speed limit for cars and vans on A-roads, [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">Following the UK Government&#8217;s plan to cut car and van speeds on A-roads to 50mph, the Road Haulage Association wants the A-road speed limit for trucks hiked to 50mph &#8211; presently they&#8217;re stuck at 40 mph.  </span></p>
<p align="left"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">The <a title="RHA" href="http://www.rha.net" target="_blank">RHA</a> wants trucks to match the UK Government&#8217;s proposed 50mph speed limit for cars and vans on A-roads, meaning that &#8220;traffic could flow at the new limit.&#8221;  It says its idea would cut tailbacks by having cars and trucks travelling at the same speed.  </span></p>
<p align="left"><span style="font-size: x-small; font-family: Arial, Helvetica, sans-serif;">&#8220;The present 20mph speed separation between trucks and other road users means cars and vans can safely overtake trucks.&#8221;  But the proposed 10mph difference is &#8220;not enough of a cushion to allow safe, legal overtaking,&#8221; says Roger King, RHA chief executive.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2009/04/faster-speed-limit-for-trucks-is-the-plea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RHA presses Government for action on Channel disruption</title>
		<link>http://www.comparecontracthire.com/blog/index.php/2009/04/rha-presses-government-for-action-on-channel-disruption/</link>
		<comments>http://www.comparecontracthire.com/blog/index.php/2009/04/rha-presses-government-for-action-on-channel-disruption/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 10:06:22 +0000</pubDate>
		<dc:creator>robertwastell</dc:creator>
				<category><![CDATA[Other Motoring News]]></category>
		<category><![CDATA[french fisherman blockade]]></category>
		<category><![CDATA[rha]]></category>

		<guid isPermaLink="false">http://www.comparecontracthire.com/blog/?p=2298</guid>
		<description><![CDATA[The Road Haulage Association is calling on the Government to take action over the disputes by French fisherman, that have affected hauliers and innocent bystanders travelling to France. French fisherman blockaded 3 French Channel ports for 2 days protesting about fish quotas, which had already been decided by the EU and France. The French Government [...]]]></description>
			<content:encoded><![CDATA[<p>The Road Haulage Association is calling on the Government to take action over the disputes by French fisherman, that have affected hauliers and innocent bystanders travelling to France. French fisherman blockaded 3 French Channel ports for 2 days protesting about fish quotas, which had already been decided by the EU and France. The French Government has offered some financial compensation but so far, no review of the quotas.</p>
<p>Peter Cullum, <a title="RHA" href="http://www.rha.uk.net" target="_blank">RHA</a> Head of International Affairs said &#8221; There is a warning procedure for any threat to EU transport bottle necks but, in the case of the Channel ports, strikers make sure they get around the rules&#8221;.</p>
<p>Mr Cullum went onto say &#8221; Repeated disruptions are a threat to the UK economy and the proper working of the European Union and must be dealt with as such. The RHA has asked the sponsoring department, the Department for Business, Enterprise and Regulatory Reform for early talks to discuss the future of this important link and making the warning procedure deliver effective outcomes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparecontracthire.com/blog/index.php/2009/04/rha-presses-government-for-action-on-channel-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

