Hyundai New TUCSON Advance 1.6T 160PS
Quote Parameters
Excess mileage charges may apply
Quote Information All prices shown exclude VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the Hyundai New TUCSON 1.6T Advance 160PS
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company car
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.\n
Pricing
On the road price | £32,000.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £680.00 |
Engine
Displacement (cc) | 1598 |
---|---|
cylinders | 4 |
PS | 160 |
BHP | 158 |
Torque (lb ft) | 196 |
Torque (Nm) | 265 |
Fuel Type | petrol |
Transmission | 6-speed Manual |
Drive | FWD |
Performance
Maximum speed (mph) | 117 |
---|---|
Acceleration 0-62 (secs) | 10.3 |
Emissions
CO2 g/km | 154 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 154 | ||||||||||
CO2 TEH g/km | 154 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 34 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 43 | ||||||||
High (mpg) | 48 | ||||||||
Extra high (mpg) | 39 | ||||||||
Combined (mpg) | 48.7 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 5.8 | ||||||||
Fuel tank size (ltrs) | 54 | ||||||||
Range (miles) | 578 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 620 |
---|---|
Boot capacity to (ltrs) | 1,799 |
Kerb Weight from (kg) | 1398 |
GVW (kg) | 2050 |
length (mm) | 4500 |
width (mm) | 1865 |
Width inc mirrors (mm) | - |
height (mm) | 1615 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 16 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £31,265.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 154 | |||||||
Annual company vehicle tax (20%) | £2,188.55 | |||||||
Annual company vehicle tax (40%) | £4,377.10 | |||||||
Annual fuel benefit tax (20%) | £1,946.00 | |||||||
Annual fuel benefit tax (40%) | £3,892.00 | |||||||
Green label |
I | |||||||
The Green label is the colour coded VED band. |