Hyundai New TUCSON N Line S 1.6T 160PS 48V MHEV DCT
Quote Parameters
Excess mileage charges may apply
Quote Information All prices shown exclude VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the Hyundai New TUCSON 1.6T N Line S 160PS 48V MHEV DCT
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company car
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Pricing
On the road price | £38,580.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £260.00 |
Engine
Displacement (cc) | 1598 |
---|---|
cylinders | 4 |
PS | 160 |
BHP | 158 |
Torque (lb ft) | 196 |
Torque (Nm) | 265 |
Fuel Type | petrol - mild hybrid |
Transmission | 7-speed automatic |
Drive | FWD |
Performance
Maximum speed (mph) | 117 |
---|---|
Acceleration 0-62 (secs) | 9.6 |
Emissions
CO2 g/km | 145 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 145 | ||||||||||
CO2 TEH g/km | 145 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 36 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 46 | ||||||||
High (mpg) | 51 | ||||||||
Extra high (mpg) | 40 | ||||||||
Combined (mpg) | 44.1 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 6.4 | ||||||||
Fuel tank size (ltrs) | 54 | ||||||||
Range (miles) | 523 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 577 |
---|---|
Boot capacity to (ltrs) | 1,756 |
Kerb Weight from (kg) | 1491 |
GVW (kg) | 2100 |
length (mm) | 4500 |
width (mm) | 1865 |
Width inc mirrors (mm) | - |
height (mm) | 1615 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 15 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £38,265.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 145 | |||||||
Annual company vehicle tax (20%) | £2,602.02 | |||||||
Annual company vehicle tax (40%) | £5,204.04 | |||||||
Annual fuel benefit tax (20%) | £1,890.40 | |||||||
Annual fuel benefit tax (40%) | £3,780.80 | |||||||
Green label |
H | |||||||
The Green label is the colour coded VED band. |