MINI Countryman Electric New Classic 66kWh E 150kW Auto
Quote Parameters
Excess mileage charges may apply
Quote Information All prices shown exclude VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the MINI Countryman Electric New 66kWh E Classic 150kW Auto
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company car
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.\n
Pricing
On the road price | £42,080.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
Engine
Displacement (cc) | 0 |
---|---|
cylinders | 0 |
PS | 184 |
BHP | 181 |
Torque (lb ft) | 184 |
Torque (Nm) | 249 |
Fuel Type | electric |
Transmission | Automatic |
Drive | FWD |
Performance
Maximum speed (mph) | 144 |
---|---|
Acceleration 0-62 (secs) | 7.3 |
Emissions
CO2 g/km | 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 0 | ||||||||||
CO2 TEH g/km | 0 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | - | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 0 | ||||||||
High (mpg) | 0 | ||||||||
Extra high (mpg) | 0 | ||||||||
Combined (mpg) | 0.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 0.0 | ||||||||
Fuel tank size (ltrs) | - | ||||||||
Range (miles) | 0 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | - |
---|---|
Boot capacity to (ltrs) | - |
Kerb Weight from (kg) | 1545 |
GVW (kg) | 2095 |
length (mm) | 3858 |
width (mm) | 1756 |
Width inc mirrors (mm) | 1928 |
height (mm) | 1460 |
doors | 5 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 21 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £42,025.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 0 | |||||||
Annual company vehicle tax (20%) | £168.10 | |||||||
Annual company vehicle tax (40%) | £336.20 | |||||||
Annual fuel benefit tax (20%) | £0.00 | |||||||
Annual fuel benefit tax (40%) | £0.00 | |||||||
Green label | n/a | |||||||
The Green label is the colour coded VED band. |