Mercedes-Benz CLA Shooting Brake New AMG Line Executive CLA 180 7G-DCT
Quote Parameters
Excess total miles over 60,000 will be charged at 12.87 ppm.
Quote Information All prices shown exclude VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the Mercedes-Benz CLA Shooting Brake New CLA 180 AMG Line Executive 7G-DCT
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company car
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.\n
Pricing
On the road price | £38,905.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £260.00 |
Engine
Displacement (cc) | 1332 |
---|---|
cylinders | 4 |
PS | 138 |
BHP | 136 |
Torque (lb ft) | 148 |
Torque (Nm) | 200 |
Fuel Type | petrol - mild hybrid |
Transmission | 7G-DCT 7-speed automatic |
Drive | FWD |
Performance
Maximum speed (mph) | 134 |
---|---|
Acceleration 0-62 (secs) | 8.5 |
Emissions
CO2 g/km | 139 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 139 | ||||||||||
CO2 TEH g/km | 139 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | - | ||||||||
High (mpg) | - | ||||||||
Extra high (mpg) | - | ||||||||
Combined (mpg) | 45.6 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 6.2 | ||||||||
Fuel tank size (ltrs) | 43 | ||||||||
Range (miles) | 431 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 495 |
---|---|
Boot capacity to (ltrs) | 1,354 |
Kerb Weight from (kg) | 1520 |
GVW (kg) | 2015 |
length (mm) | 4640 |
width (mm) | 1777 |
Width inc mirrors (mm) | 2032 |
height (mm) | 1435 |
doors | 5 |
seats | 5 |
Safety
Company vehicle tax 2024/25
P11D | £38,590.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 139 | |||||||
Annual company vehicle tax (20%) | £2,469.76 | |||||||
Annual company vehicle tax (40%) | £4,939.52 | |||||||
Annual fuel benefit tax (20%) | £1,779.20 | |||||||
Annual fuel benefit tax (40%) | £3,558.40 | |||||||
Green label |
H | |||||||
The Green label is the colour coded VED band. |