Tesla Model 3 RWD Auto
Quote Parameters
Excess mileage charges may apply
Quote Information All prices shown exclude VAT
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Pricing
On the road price | £39,990.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
Engine
Displacement (cc) | 0 |
---|---|
cylinders | 0 |
PS | 248 |
BHP | 245 |
Torque (lb ft) | 310 |
Torque (Nm) | 420 |
Fuel Type | electric |
Transmission | Automatic |
Drive | RWD |
Performance
Maximum speed (mph) | 125 |
---|---|
Acceleration 0-62 (secs) | 5.8 |
Emissions
CO2 g/km | 0 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 0 | ||||||||||
CO2 TEH g/km | 0 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | - | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | 0 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | 0 | ||||||||
High (mpg) | 0 | ||||||||
Extra high (mpg) | 0 | ||||||||
Combined (mpg) | 0.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 0.0 | ||||||||
Fuel tank size (ltrs) | - | ||||||||
Range (miles) | 0 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 425 |
---|---|
Boot capacity to (ltrs) | 850 |
Kerb Weight from (kg) | 1645 |
GVW (kg) | 2045 |
length (mm) | 4690 |
width (mm) | 1930 |
Width inc mirrors (mm) | 2090 |
height (mm) | 1440 |
doors | 4 |
seats | 5 |
Safety
Insurance Group 1 - 50 | 48 | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £39,935.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 0 | |||||||
Annual company vehicle tax (20%) | £159.74 | |||||||
Annual company vehicle tax (40%) | £319.48 | |||||||
Annual fuel benefit tax (20%) | £0.00 | |||||||
Annual fuel benefit tax (40%) | £0.00 | |||||||
Green label | n/a | |||||||
The Green label is the colour coded VED band. |