SKODA Karoq SE Drive 1.0 TSI 116PS
Quote Parameters
Excess mileage charges may apply
Quote Information All prices shown exclude VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the SKODA Karoq 1.0 TSI SE Drive 116PS
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company car
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.\n
Pricing
On the road price | £29,775.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £270.00 |
Engine
Displacement (cc) | 999 |
---|---|
cylinders | 3 |
PS | 110 |
BHP | 108 |
Torque (lb ft) | 148 |
Torque (Nm) | 200 |
Fuel Type | petrol |
Transmission | 6-speed Manual |
Drive | FWD |
Performance
Maximum speed (mph) | 116 |
---|---|
Acceleration 0-62 (secs) | 10.6 |
Emissions
CO2 g/km | 132 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 132 | ||||||||||
CO2 TEH g/km | 139 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | - | ||||||||
High (mpg) | - | ||||||||
Extra high (mpg) | - | ||||||||
Combined (mpg) | 48.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 5.9 | ||||||||
Fuel tank size (ltrs) | 50 | ||||||||
Range (miles) | 527 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 521 |
---|---|
Boot capacity to (ltrs) | 1,630 |
Kerb Weight from (kg) | 1265 |
GVW (kg) | 1872 |
length (mm) | 4382 |
width (mm) | 1841 |
Width inc mirrors (mm) | - |
height (mm) | 1603 |
doors | 5 |
seats | 5 |
Safety
Company vehicle tax 2024/25
P11D | £29,450.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 132 | |||||||
Annual company vehicle tax (20%) | £1,825.90 | |||||||
Annual company vehicle tax (40%) | £3,651.80 | |||||||
Annual fuel benefit tax (20%) | £1,723.60 | |||||||
Annual fuel benefit tax (40%) | £3,447.20 | |||||||
Green label |
H | |||||||
The Green label is the colour coded VED band. |