Ford E-Transit Double Cab-in-Van Trend 68kWh 425 L3 H2 135kW 184PS RWD Auto
Quote Parameters
Excess total miles over 30,000 will be charged at 8.39 ppm.
Quote Information All prices shown exclude VAT
You may also be interested in
van tax calculationDetailed van tax calculation on the Ford E-Transit Double Cab-in-Van 68kWh 425 L3 H2 Trend 135kW 184PS RWD Auto
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company van
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.\n
Pricing
Base price (incl. delivery) | £57,280.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
CV On the road price | £57,335.00 |
VAT | £11,456.00 |
total | £68,791.00 |
Engine
Displacement (cc) | 0 |
---|---|
cylinders | 0 |
PS | 184 |
BHP | 181 |
Torque (lb ft) | 207 |
Torque (Nm) | 280 |
Fuel Type | electric |
Transmission | Automatic |
Drive | RWD |
Performance
Maximum speed (mph) | 0 |
---|---|
Acceleration 0-62 (secs) | 0.0 |
Emissions
CO2 g/km | 0 | ||||
---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||
CO2 TEL g/km | 0 | ||||
CO2 TEH g/km | 0 | ||||
Euro standard | - |
Fuel Consumption (WLTP)
Low (mpg) | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | - | ||||||||
High (mpg) | - | ||||||||
Extra high (mpg) | - | ||||||||
Combined (mpg) | 0.0 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 0.0 | ||||||||
Fuel tank size (ltrs) | 0 | ||||||||
Range (miles) | 0 |
Vehicle Weights & Dimensions
Wheelbase (mm) | 3750 |
---|---|
length (mm) | 5680 |
width (mm) | 1974 |
Width inc mirrors (mm) | 2374 |
height (mm) | 2363 |
doors | 6 |
seats | 6 |
GVW (kg) | 3500 |
Load Weights & dimensions
Load length (mm) | 3494 |
---|---|
Load width (mm) | 1762 |
Minimum load width (mm) | 1390 |
Load height (mm) | 1886 |
Load volume (m3) | 11,500 |
Gross payload (kg) | 1288 |
Net payload (kg) | 1213 |
Towing
Towing weight (kg) | 2800 |
---|---|
Unbraked (kg) | 750 |
Accomodation
wheelbase | L3 |
---|---|
roof | H2 |
doors | 6 |
Rear doors | double |
Nearside door | y |
seats | 6 |
Safety
Insurance Group 1 - 50 | - | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
Annual company vehicle tax (20%) | £274.94 | |||||
---|---|---|---|---|---|---|
Annual company vehicle tax (40%) | £549.89 | |||||
Annual fuel benefit tax (20%) | £0.00 | |||||
Annual fuel benefit tax (40%) | £0.00 | |||||
Green label | n/a | |||||
The Green label is the colour coded VED band. |