Mercedes-Benz CLE Coupé New AMG Line Premium E 450 4MATIC 9G-TRONIC PLUS
Quote Parameters
Excess total miles over 30,000 will be charged at 18.44 ppm.
Quote Information All prices shown exclude VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the Mercedes-Benz CLE Coupé New E 450 AMG Line Premium 4MATIC 9G-TRONIC PLUS
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company car
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.
Pricing
On the road price | £66,320.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £1,085.00 |
Engine
Displacement (cc) | 2999 |
---|---|
cylinders | 6 |
PS | 386 |
BHP | 381 |
Torque (lb ft) | 369 |
Torque (Nm) | 500 |
Fuel Type | petrol - mild hybrid |
Transmission | 9G-TRONIC PLUS 9-speed automatic |
Drive | AWD |
Performance
Maximum speed (mph) | 155 |
---|---|
Acceleration 0-62 (secs) | 4.4 |
Emissions
CO2 g/km | 176 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 176 | ||||||||||
CO2 TEH g/km | 176 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | - | ||||||||
High (mpg) | - | ||||||||
Extra high (mpg) | - | ||||||||
Combined (mpg) | 36.7 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 7.7 | ||||||||
Fuel tank size (ltrs) | 66 | ||||||||
Range (miles) | 532 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 420 |
---|---|
Boot capacity to (ltrs) | 420 |
Kerb Weight from (kg) | 1860 |
GVW (kg) | 2365 |
length (mm) | 4850 |
width (mm) | 1605 |
Width inc mirrors (mm) | 2042 |
height (mm) | 1423 |
doors | 2 |
seats | 4 |
Safety
Insurance Group 1 - 50 | - | |||||||
---|---|---|---|---|---|---|---|---|
NCAP rating | - | |||||||
Where shown, click on the stars for the latest NCAP report on this range. It may not be for the exact model, but serves as a guide. | ||||||||
NCAP adult | - | |||||||
NCAP child | - | |||||||
NCAP pedestrian | - | |||||||
NCAP safety | - | |||||||
NCAP year | - |
Company vehicle tax 2024/25
P11D | £65,180.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 176 | |||||||
Annual company vehicle tax (20%) | £4,823.32 | |||||||
Annual company vehicle tax (40%) | £9,646.64 | |||||||
Annual fuel benefit tax (20%) | £2,057.20 | |||||||
Annual fuel benefit tax (40%) | £4,114.40 | |||||||
Green label |
J | |||||||
The Green label is the colour coded VED band. |