Mercedes-Benz GLC Urban Edition GLC 300 e 4MATIC 9G-TRONIC PLUS
Quote Parameters
Excess mileage charges may apply
Quote Information All prices shown exclude VAT
You may also be interested in
car tax calculationDetailed car tax calculation on the Mercedes-Benz GLC GLC 300 e 4MATIC Urban Edition 9G-TRONIC PLUS
Adding to a comparison or preparing a shortlist
Compare the private alternative with a company car
Not available on these terms. Try choosing a different profile
Important Information
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.\n
Pricing
On the road price | £58,860.00 |
---|---|
First Registration Fee | £55.00 |
First Year VED | £0.00 |
Engine
Displacement (cc) | 1999 |
---|---|
cylinders | 4 |
PS | 340 |
BHP | 335 |
Torque (lb ft) | 561 |
Torque (Nm) | 760 |
Fuel Type | plug-in hybrid |
Transmission | 9G-TRONIC 9-speed automatic |
Drive | AWD |
Performance
Maximum speed (mph) | 135 |
---|---|
Acceleration 0-62 (secs) | 6.7 |
Emissions
CO2 g/km | 13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
The CO2 emission figure comes from the type approval test, and is set for the life of the car. | |||||||||||
CO2 TEL g/km | 13 | ||||||||||
CO2 TEH g/km | 13 | ||||||||||
CO mg/km | - | ||||||||||
HC mg/km | - | ||||||||||
NOX mg/km | - | ||||||||||
HCNOX mg/km | - | ||||||||||
Particulates g/km | - | ||||||||||
Euro standard | 6d | ||||||||||
VCA car fuel data | - |
Fuel Consumption (WLTP)
Low (mpg) | - | ||||||||
---|---|---|---|---|---|---|---|---|---|
Medium (mpg) | - | ||||||||
High (mpg) | - | ||||||||
Extra high (mpg) | - | ||||||||
Combined (mpg) | 36.2 | ||||||||
The fuel consumption is the official figure for the combined cycle of EU Regulation 2017/1347. | |||||||||
Combined l/100km | 7.8 | ||||||||
Fuel tank size (ltrs) | 49 | ||||||||
Range (miles) | 390 |
Vehicle Weights & Dimensions
Boot capacity from (ltrs) | 400 |
---|---|
Boot capacity to (ltrs) | 1,497 |
Kerb Weight from (kg) | 2355 |
GVW (kg) | 2890 |
length (mm) | 4716 |
width (mm) | 1890 |
Width inc mirrors (mm) | 2076 |
height (mm) | 1640 |
doors | 5 |
seats | 5 |
Safety
Company vehicle tax 2024/25
P11D | £58,805.00 | |||||||
---|---|---|---|---|---|---|---|---|
co2 | 13 | |||||||
Annual company vehicle tax (20%) | £588.05 | |||||||
Annual company vehicle tax (40%) | £1,176.10 | |||||||
Annual fuel benefit tax (20%) | £278.00 | |||||||
Annual fuel benefit tax (40%) | £556.00 | |||||||
Green label |
B | |||||||
The Green label is the colour coded VED band. |